Indoor Unit: ARGG18CLTA-UZ
Outdoor Unit: AOGG18CETA-U
O General 1.5 Ton Premium Ducted Inverter AC
Model: ARGG18CLTA-UZ / AOGG18CETA-U
Designed for smaller luxury rooms, bedrooms, and offices in high-temperature environments. Features Tropical Inverter technology operating efficiently at outdoor temperatures up to 55°C with eco-friendly R32 refrigerant[cite: 5].
| Cooling Capacity T1 (35°C) | 18,000 BTU/h (5.28 kW) [Range: 1.32 – 5.90 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 15,300 BTU/h (4.48 kW) [Range: 1.84 – 4.74 kW][cite: 5] |
| Input Power (T1 / T3) | 1.48 kW / 1.65 kW[cite: 5] |
| Running Current (T1 / T3) | 7.0 A / 7.7 A[cite: 5] |
| Airflow Rate (High) | 618 CFM (1,050 m³/h)[cite: 5] |
| Moisture Removal | 1.6 L/h (2.8 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 300 × 1,000 × 700 mm | 35 kg (77 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 542 × 799 × 290 mm | 32 kg (71 lbs)[cite: 5] |
Indoor Unit: ARGG24CLTA-UZ
Outdoor Unit: AOGG24CBTA-U
O General 2.0 Ton Premium Ducted Inverter AC
Model: ARGG24CLTA-UZ / AOGG24CBTA-U
Engineered for medium living spaces and master bedrooms. Combines efficient airflow performance with quiet indoor operation and intelligent remote static pressure control[cite: 5].
| Cooling Capacity T1 (35°C) | 24,000 BTU/h (7.03 kW) [Range: 1.75 – 7.73 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 20,400 BTU/h (5.98 kW) [Range: 2.46 – 6.32 kW][cite: 5] |
| Input Power (T1 / T3) | 1.99 kW / 2.20 kW[cite: 5] |
| Running Current (T1 / T3) | 8.8 A / 9.9 A[cite: 5] |
| Airflow Rate (High) | 1,001 CFM (1,700 m³/h)[cite: 5] |
| Moisture Removal | 1.4 L/h (2.5 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 300 × 1,000 × 700 mm | 36 kg (79 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 632 × 799 × 290 mm | 36 kg (79 lbs)[cite: 5] |
Indoor Unit: ARGG30CLTA-UZ
Outdoor Unit: AOGG30CETA-U
O General 2.5 Ton Premium Ducted Inverter AC
Model: ARGG30CLTA-UZ / AOGG30CETA-U
Offers optimized cooling capacity with high EER efficiency (12.45 Btu/hW)[cite: 5]. Suitable for large living halls and commercial retail units requiring steady temperature control under extreme summer conditions[cite: 5].
| Cooling Capacity T1 (35°C) | 30,000 BTU/h (8.79 kW) [Range: 2.20 – 9.67 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 25,500 BTU/h (7.47 kW) [Range: 2.19 – 8.35 kW][cite: 5] |
| Input Power (T1 / T3) | 2.41 kW / 2.91 kW[cite: 5] |
| Running Current (T1 / T3) | 10.6 A / 12.8 A[cite: 5] |
| Airflow Rate (High) | 1,001 CFM (1,700 m³/h)[cite: 5] |
| Moisture Removal | 2.5 L/h (4.4 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 300 × 1,000 × 700 mm | 36 kg (79 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 788 × 940 × 320 mm | 52 kg (115 lbs)[cite: 5] |
Indoor Unit: ARGG36CLTA-UZ
Outdoor Unit: AOGG36CBTA-U
O General 3.0 Ton Premium Ducted Inverter AC
Model: ARGG36CLTA-UZ / AOGG36CBTA-U
Features an expanded 1,400mm indoor chassis delivering up to 1,501 CFM airflow[cite: 5]. Perfect for large open-plan villa living rooms or executive offices requiring single-phase power integration[cite: 5].
| Cooling Capacity T1 (35°C) | 36,000 BTU/h (10.55 kW) [Range: 2.64 – 11.60 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 31,400 BTU/h (9.20 kW) [Range: 2.63 – 10.13 kW][cite: 5] |
| Input Power (T1 / T3) | 2.94 kW / 3.35 kW[cite: 5] |
| Running Current (T1 / T3) | 13.6 A / 14.7 A[cite: 5] |
| Airflow Rate (High) | 1,501 CFM (2,550 m³/h)[cite: 5] |
| Moisture Removal | 1.3 L/h (2.3 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 300 × 1,400 × 700 mm | 46 kg (101 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 788 × 940 × 320 mm | 53 kg (117 lbs)[cite: 5] |
Indoor Unit: ARGG48CMTA-UZ
Outdoor Unit: AOGG48CRTA-U
O General 4.0 Ton Premium Ducted Inverter AC
Model: ARGG48CMTA-UZ / AOGG48CRTA-U
Heavy-duty commercial ducted system designed for 3-phase electrical connections[cite: 5]. Features high-efficiency moisture removal (4.4 L/h) and high heat rejection designed for desert climates[cite: 5].
| Cooling Capacity T1 (35°C) | 48,000 BTU/h (14.06 kW) [Range: 3.51 – 15.47 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 43,600 BTU/h (12.77 kW) [Range: 3.51 – 13.36 kW][cite: 5] |
| Input Power (T1 / T3) | 3.94 kW / 4.87 kW[cite: 5] |
| Running Current (T1 / T3) | 4.5 A / 7.8 A[cite: 5] |
| Airflow Rate (High) | 1,501 CFM (2,550 m³/h)[cite: 5] |
| Moisture Removal | 4.4 L/h (7.7 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 300 × 1,400 × 700 mm | 46 kg (101 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 1,418 × 970 × 370 mm | 90 kg (198 lbs)[cite: 5] |
Indoor Unit: ARGG60CMTA-UZ
Outdoor Unit: AOGG60CRTA-U
O General 5.0 Ton Premium Ducted Inverter AC
Model: ARGG60CMTA-UZ / AOGG60CRTA-U
The ultimate high-capacity ducted inverter solution in the range[cite: 5]. Delivers 2,001 CFM airflow with static pressure adjustment to handle extensive ductwork layouts across multi-story buildings and large commercial halls[cite: 5].
| Cooling Capacity T1 (35°C) | 60,000 BTU/h (17.58 kW) [Range: 4.39 – 19.34 kW][cite: 5] |
|---|---|
| Cooling Capacity T3 (46°C) | 51,000 BTU/h (14.94 kW) [Range: 4.39 – 15.82 kW][cite: 5] |
| Input Power (T1 / T3) | 5.11 kW / 5.68 kW[cite: 5] |
| Running Current (T1 / T3) | 8.1 A / 8.7 A[cite: 5] |
| Airflow Rate (High) | 2,001 CFM (3,400 m³/h)[cite: 5] |
| Moisture Removal | 4.4 L/h (7.7 Pints/h)[cite: 5] |
| Indoor Dimensions / Weight | 360 × 1,400 × 850 mm | 67 kg (148 lbs)[cite: 5] |
| Outdoor Dimensions / Weight | 1,418 × 970 × 370 mm | 97 kg (214 lbs)[cite: 5] |
Indoor Unit: ARGA18FMTA
Outdoor Unit: AOGA18FBTAH
O General 1.5 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA18FMTA / AOGA18FBTAH
Engineered for compact ceiling voids in residential bedrooms and small offices. Utilizes high-efficiency R410A refrigerant with V-shaped heat exchanger technology and robust airflow delivery under high ambient Gulf temperatures.
| Cooling Capacity T1 (35°C) | 17,800 BTU/h (5.20 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 15,100 BTU/h (4.42 kW) |
| Input Power (T1 / T3) | 1.52 kW / 1.78 kW |
| Running Current (T1 / T3) | 6.7 A / 7.8 A |
| Airflow Rate (High) | 618 CFM (1,050 m³/h) |
| Moisture Removal | 1.8 L/h (3.8 Pints/h) |
| Indoor Dimensions / Weight | 270 × 1,135 × 700 mm | 37 kg |
| Outdoor Dimensions / Weight | 650 × 830 × 320 mm | 46 kg |
Indoor Unit: ARGA25FMTA
Outdoor Unit: AOGA25FBTAH
O General 2.0 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA25FMTA / AOGA25FBTAH
Designed for medium-sized residential apartments and villa rooms. Features uniform air distribution through quiet sirocco fans and durable anti-corrosion condenser fins for long service life.
| Cooling Capacity T1 (35°C) | 22,000 BTU/h (6.45 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 18,800 BTU/h (5.51 kW) |
| Input Power (T1 / T3) | 1.89 kW / 2.22 kW |
| Running Current (T1 / T3) | 8.6 A / 9.8 A |
| Airflow Rate (High) | 765 CFM (1,300 m³/h) |
| Moisture Removal | 2.5 L/h (5.3 Pints/h) |
| Indoor Dimensions / Weight | 270 × 1,135 × 700 mm | 38 kg |
| Outdoor Dimensions / Weight | 650 × 830 × 320 mm | 51 kg |
Indoor Unit: ARGA30FMTA
Outdoor Unit: AOGA30FBTAS
O General 2.5 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA30FMTA / AOGA30FBTAS
Combines heavy-duty cooling output with optimized static pressure capabilities. Ideal for spacious living areas and commercial offices requiring single-phase electrical supply.
| Cooling Capacity T1 (35°C) | 29,000 BTU/h (8.50 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 24,600 BTU/h (7.21 kW) |
| Input Power (T1 / T3) | 2.58 kW / 3.01 kW |
| Running Current (T1 / T3) | 11.6 A / 13.5 A |
| Airflow Rate (High) | 1,059 CFM (1,800 m³/h) |
| Moisture Removal | 3.0 L/h (6.3 Pints/h) |
| Indoor Dimensions / Weight | 270 × 1,135 × 700 mm | 40 kg |
| Outdoor Dimensions / Weight | 788 × 940 × 320 mm | 62 kg |
Indoor Unit: ARGA36FMTA
Outdoor Unit: AOGA36FRTAS
O General 3.0 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA36FMTA / AOGA36FRTAS
Built with a 3-phase power configuration for smooth power balancing in commercial spaces and large residential villas. Offers high air volume delivery (1,235 CFM) across extended duct runs.
| Cooling Capacity T1 (35°C) | 35,500 BTU/h (10.40 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 30,000 BTU/h (8.79 kW) |
| Input Power (T1 / T3) | 3.10 kW / 3.65 kW |
| Running Current (T1 / T3) | 5.2 A / 6.1 A |
| Airflow Rate (High) | 1,235 CFM (2,100 m³/h) |
| Moisture Removal | 3.5 L/h (7.4 Pints/h) |
| Indoor Dimensions / Weight | 270 × 1,135 × 700 mm | 40 kg |
| Outdoor Dimensions / Weight | 1,290 × 900 × 330 mm | 92 kg |
Indoor Unit: ARGA45FMTA
Outdoor Unit: AOGA45FRTAS
O General 3.75 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA45FMTA / AOGA45FRTAS
Delivers high cooling throughput (45,000 BTU T1 rating) for showrooms, banquet halls, and large open-plan spaces. Includes extended duct pressure resistance and robust scroll compressor performance.
| Cooling Capacity T1 (35°C) | 45,000 BTU/h (13.18 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 38,500 BTU/h (11.28 kW) |
| Input Power (T1 / T3) | 3.95 kW / 4.65 kW |
| Running Current (T1 / T3) | 6.6 A / 7.7 A |
| Airflow Rate (High) | 1,589 CFM (2,700 m³/h) |
| Moisture Removal | 4.5 L/h (9.5 Pints/h) |
| Indoor Dimensions / Weight | 360 × 1,400 × 850 mm | 61 kg |
| Outdoor Dimensions / Weight | 1,290 × 900 × 330 mm | 99 kg |
Indoor Unit: ARGA60FHTA
Outdoor Unit: AOGA60FRTAS
O General 5.0 Ton Heavy-Duty Ducted AC (R410A)
Model: ARGA60FHTA / AOGA60FRTAS
Top-of-the-line commercial ducted system built to handle extreme summer temperatures up to 52°C. Delivers 1,972 CFM high static pressure airflow with superior dehumidification.
| Cooling Capacity T1 (35°C) | 52,000 BTU/h (15.20 kW) |
|---|---|
| Cooling Capacity T3 (46°C) | 45,300 BTU/h (13.30 kW) |
| Input Power (T1 / T3) | 4.47 kW / 5.47 kW |
| Running Current (T1 / T3) | 7.5 A / 9.0 A |
| Airflow Rate (High) | 1,972 CFM (3,350 m³/h) |
| Moisture Removal | 6.0 L/h (12.7 Pints/h) |
| Indoor Dimensions / Weight | 360 × 1,400 × 850 mm | 67 kg |
| Outdoor Dimensions / Weight | 1,290 × 900 × 330 mm | 107 kg |
Indoor Unit: ASGH18CXTA-UZ
Outdoor Unit: AOGH18CXTA-UZ
O General 1.5 Ton Premium Tropical Inverter Wall Mounted AC
Model: ASGH18CXTA-UZ / AOGH18CXTA-UZ
Engineered with innovative inverter technology (compressor & fan motor) built for extreme desert climates withstandable up to 55°C. Offers rapid cooling, airflow optimization, and Eco-Friendly R32 refrigerant.
| Cooling Capacity T1 (35°C) | 5.28 kW (18,000 BTU/h) |
|---|---|
| Cooling Capacity T3 (46°C) | 4.49 kW (15,300 BTU/h) |
| Airflow Rate (Super High) | 736 CFM (1,250 m³/h) |
| Moisture Removal | 2.0 Liters/hr |
| Indoor Dimensions (H × W × D) | 340 × 1,150 × 289 mm | 16 kg |
| Outdoor Dimensions (H × W × D) | 632 × 799 × 290 mm | 35 kg |
Indoor Unit: ASGH24CXTA-UZ
Outdoor Unit: AOGH24CXTA-UZ
O General 2.0 Ton Premium Tropical Inverter Wall Mounted AC
Model: ASGH24CXTA-UZ / AOGH24CXTA-UZ
High-efficiency inverter technology designed for medium-to-large residential spaces. Built to withstand up to 55°C ambient temperatures while offering whisper-quiet cooling performance.
| Cooling Capacity T1 (35°C) | 7.04 kW (24,000 BTU/h) |
|---|---|
| Cooling Capacity T3 (46°C) | 5.98 kW (20,400 BTU/h) |
| Airflow Rate (Super High) | 795 CFM (1,350 m³/h) |
| Moisture Removal | 2.7 Liters/hr |
| Indoor Dimensions (H × W × D) | 340 × 1,150 × 289 mm | 16 kg |
| Outdoor Dimensions (H × W × D) | 716 × 820 × 315 mm | 41 kg |
Indoor Unit: ASGH30CXTA-UZ
Outdoor Unit: AOGH30CXTA-UZ
O General 2.5 Ton Premium Tropical Inverter Wall Mounted AC
Model: ASGH30CXTA-UZ / AOGH30CXTA-UZ
Powerful 30,000 BTU capacity engineered for spacious halls and majlis rooms. Delivers superior airflow rate up to 895 CFM along with robust desert climate cooling.
| Cooling Capacity T1 (35°C) | 8.21 kW (30,000 BTU/h) |
|---|---|
| Cooling Capacity T3 (46°C) | 6.98 kW (25,600 BTU/h) |
| Airflow Rate (Super High) | 895 CFM (1,520 m³/h) |
| Moisture Removal | 3.5 Liters/hr |
| Indoor Dimensions (H × W × D) | 340 × 1,150 × 289 mm | 16 kg |
| Outdoor Dimensions (H × W × D) | 788 × 940 × 320 mm | 53 kg |
Indoor Unit: ASGH36CXTA-UZ / ASGH36CXTB-UZ
Outdoor Unit: AOGH36CXTA-UZ / AOGH36CXTB-UZ
O General 3.0 Ton Premium Tropical Inverter Wall Mounted AC
Model: ASGH36CXTA-UZ / AOGH36CXTA-UZ
Maximum capacity wall-mounted inverter unit. Engineered specifically for massive open-plan areas with high airflow demand (895 CFM) and continuous operation at 55°C ambient temperatures.
| Cooling Capacity T1 (35°C) | 10.55 kW (36,000 BTU/h) |
|---|---|
| Cooling Capacity T3 (46°C) | 8.96 kW (30,600 BTU/h) |
| Airflow Rate (Super High) | 895 CFM (1,520 m³/h) |
| Moisture Removal | 4.2 Liters/hr |
| Indoor Dimensions (H × W × D) | 340 × 1,150 × 289 mm | 16 kg |
| Outdoor Dimensions (H × W × D) | 1,418 × 970 × 370 mm | 90 kg |
Indoor Unit: RASGA18-FD
Outdoor Unit: AOGA18-FD
O General 1.5 Ton Wall Mounted Split AC (R410A)
Model: RASGA18-FD / AOGA18-FD
Engineered with a heavy-duty tropical compressor for reliable and powerful cooling performance in high-ambient Middle Eastern climates. Features long airflow throw and quiet operation.
| Cooling Capacity (Nominal) | 18,000 BTU/h (5.28 kW) |
|---|---|
| Refrigerant Type | R410A |
| Compressor Type | Tropical Rotary |
| Airflow Control | Multi-Speed / Dynamic Louvers |
| Coil Protection | Anti-Corrosion Blue Fin / Copper Tube |
Indoor Unit: RASGA24-FD
Outdoor Unit: AOGA24-FD
O General 2.0 Ton Wall Mounted Split AC (R410A)
Model: RASGA24-FD / AOGA24-FD
Designed for medium-to-large bedrooms and living rooms. Features high airflow output, powerful cooling capacity, and tropical-rated outdoor condensing technology.
| Cooling Capacity (Nominal) | 24,000 BTU/h (7.03 kW) |
|---|---|
| Refrigerant Type | R410A |
| Compressor Type | Tropical Heavy Duty Rotary |
| Airflow Control | Wide-Angle Airflow / Auto Swing |
| Coil Protection | Anti-Corrosion Blue Fin / Copper Tube |
Indoor Unit: RASGA30-FU
Outdoor Unit: AOGA30-FU
O General 2.5 Ton Wall Mounted Split AC (R410A)
Model: RASGA30-FU / AOGA30-FU
High-capacity wall-mounted unit tailored for open living rooms and large majlis areas. Delivers exceptionally fast cooling with enhanced energy efficiency.
| Cooling Capacity (Nominal) | 30,000 BTU/h (8.79 kW) |
|---|---|
| Refrigerant Type | R410A |
| Compressor Type | Tropical Heavy Duty Rotary |
| Airflow Control | Hyper Airflow / Double Auto Swing |
| Coil Protection | Anti-Corrosion Blue Fin / Copper Tube |
Indoor Unit: RASGA36-FU
Outdoor Unit: AOGA36-FU
O General 3.0 Ton Wall Mounted Split AC (R410A)
Model: RASGA36-FU / AOGA36-FU
Maximum capacity wall-mounted unit for extensive halls, commercial spaces, and large residential halls. Engineered to maintain full cooling power under extreme summer heat.
| Cooling Capacity (Nominal) | 36,000 BTU/h (10.55 kW) |
|---|---|
| Refrigerant Type | R410A |
| Compressor Type | Tropical Heavy Duty Rotary |
| Airflow Control | Maximum Throw / Auto Louver Control |
| Coil Protection | Anti-Corrosion Blue Fin / Copper Tube |